Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


19- STRAND CONCENTRIC BARE COPPER
UNILAY / UNIDIRECTIONAL / EQUILAY / CONVENTIONAL CONCENTRIC
SIZE
AWG
Construction Nom. CMA Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
26 19/38 BC 19x0,0040 BC 19x0,101 BC 298,7 34,42 113 0,908 1,351 0,019 0,4895 0,212 5,384
24 19/36 BC 19x0,0050 BC 19x0,127 BC 475,0 21,65 71 1,444 2,149 0,024 0,6172 0,267 6,789
21 19/34 BC 19x0,0063 BC 19x0,160 BC 754,1 13,64 45 2,293 3,412 0,031 0,7777 0,337 8,555
20 19/33 BC 19x0,0071 BC 19x0,180 BC 952,4 10,80 35 2,896 4,309 0,034 0,8740 0,378 9,614
19 19/32 BC 19x0,0080 BC 19x0,203 BC 1.216,0 8,46 27,7 3,697 5,502 0,039 0,9876 0,428 10,863
18 19/31 BC 19x0,0089 BC 19x0,226 BC 1.505,0 6,83 22,4 4,576 6,809 0,043 1,0987 0,476 12,085
17 19/30 BC 19x0,0100 BC 19x0,254 BC 1.900,0 5,41 17,8 5,777 8,596 0,049 1,2344 0,535 13,579
16 19/29 BC 19x0,0119 BC 19x0,302 BC 2.690,6 3,82 12,5 8,181 12,173 0,058 1,4690 0,636 16,159
15 19/28 BC 19x0,0126 BC 19x0,320 BC 3.016,4 3,41 11,2 9,172 13,647 0,061 1,5554 0,674 17,109
14 19/27 BC 19x0,0142 BC 19x0,361 BC 3.831,2 2,68 8,8 11,649 17,333 0,069 1,7529 0,759 19,282
13 19/26 BC 19x0,0159 BC 19x0,404 BC 4.803,4 2,14 7,0 14,605 21,732 0,077 1,9628 0,850 21,590
12 19/25 BC 19x0,0179 BC 19x0,455 BC 6.087,8 1,69 5,5 18,510 27,543 0,087 2,2096 0,957 24,306
10 19/23 BC 19x0,0226 BC 19x0,573 BC 9.680,4 1,06 3,5 29,434 43,797 0,110 2,7864 1,207 30,650
9 19/22 BC 19x0,0253 BC 19x0,643 BC 12.161,7 0,85 2,77 36,978 55,024 0,123 3,1231 1,353 34,354
8 19/21 BC 19x0,0285 BC 19x0,724 BC 15.432,8 0,67 2,19 46,924 69,823 0,139 3,5182 1,524 38,700
7 19/20 BC 19x0,0320 BC 19x0,813 BC 19.456,0 0,53 1,73 59,157 88,025 0,156 3,9502 1,711 43,452
6 19/19 BC 19x0,0372 BC 19x0,945 BC 26.293,0 0,39 1,28 79,945 118,958 0,181 4,5921 1,989 50,513
5 19/18 BC 19x0,0417 BC 19x1,059 BC 33.038,9 0,311 1,02 100,456 149,479 0,203 5,1476 2,229 56,624
4 19/17 BC 19x0,0469 BC 19x1,191 BC 41.792,6 0,246 0,81 127,072 189,084 0,228 5,7895 2,507 63,685
3 19/16 BC 19x0,0526 BC 19x1,336 BC 52.568,4 0,196 0,64 159,837 237,837 0,256 6,4932 2,812 71,425
2 19/15 BC 19x0,0591 BC 19x1,501 BC 66.363,4 0,155 0,508 201,781 300,250 0,287 7,2955 3,159 80,251
1 19/14 BC 19x0,0664 BC 19x1,687 BC 83.770,2 0,123 0,403 254,707 379,005 0,323 8,1967 3,550 90,163
1/0 19/13 BC 19x0,0745 BC 19x1,892 BC 105.454,8 0,098 0,320 320,640 477,112 0,362 9,1966 3,983 101,162
2/0 19/12 BC 19x0,0837 BC 19x2,126 BC 133.108,1 0,077 0,253 404,721 602,226 0,407 10,3323 4,475 113,655
3/0 19/11 BC 19x0,0940 BC 19x2,388 BC 167.884,0 0,061 0,201 510,459 759,563 0,457 11,6037 5,025 127,641
4/0 19/10 BC 19x0,1055 BC 19x2,680 BC 211.474,8 0,049 0,160 642,999 956,782 0,513 13,0233 5,640 143,257
250 MCM 19/9 BC 19x0,1147 BC 19x2,913 BC 249.965,7 0,041 0,135 760,032 1130,928 0,557 14,1590 6,132 155,749

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.