Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


37- STRAND CONCENTRIC BARE COPPER
UNILAY / UNIDIRECTIONAL / EQUILAY / CONVENTIONAL CONCENTRIC
SIZE
AWG
Construction Nom. CMA Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
37/34 BC 37x0,0063 BC 37x0,160 BC 1.468,5 7,002 22,97 4,465 6,644 0,0189 0,4801 0,284 7,201
37/32 BC 37x0,0080 BC 37x0,203 BC 2.368,0 4,34 14,25 7,200 10,714 0,0240 0,6096 0,360 9,144
37/31 BC 37x0,0089 BC 37x0,226 BC 2.930,8 3,51 11,51 8,911 13,260 0,0267 0,6782 0,401 10,173
14 37/30 BC 37x0,0100 BC 37x0,254 BC 3.700,0 2,78 9,12 11,250 16,740 0,0300 0,7620 0,450 11,430
13 37/29 BC 37x0,0119 BC 37x0,302 BC 5.239,6 1,96 6,44 15,931 23,706 0,0357 0,9068 0,536 13,602
12 37/28 BC 37x0,0126 BC 37x0,320 BC 5.874,1 1,75 5,74 17,861 26,576 0,0378 0,9601 0,567 14,402
11 37/27 BC 37x0,0142 BC 37x0,361 BC 7.460,7 1,38 4,52 22,685 33,755 0,0426 1,0820 0,639 16,231
10 37/26 BC 37x0,0159 BC 37x0,404 BC 9.354,0 1,10 3,61 28,441 42,320 0,0477 1,2116 0,716 18,174
9 37/25 BC 37x0,0179 BC 37x0,455 BC 11.855,2 0,87 2,85 36,046 53,637 0,0537 1,3640 0,806 20,460
8 37/24 BC 37x0,0201 BC 37x0,511 BC 14.948,4 0,69 2,26 45,451 67,631 0,0603 1,5316 0,905 22,974
2 37/18 BC 37x0,0417 BC 37x1,059 BC 64.338,9 0,160 0,52 195,626 291,091 0,1251 3,1775 1,877 47,663
1 37/17 BC 37x0,0469 BC 37x1,191 BC 81.385,6 0,126 0,41 247,457 368,215 0,1407 3,5738 2,111 53,607
1/0 37/16 BC 37x0,0526 BC 37x1,336 BC 102.370,1 0,100 0,33 311,261 463,157 0,1578 4,0081 2,367 60,122
2/0 37/15 BC 37x0,0591 BC 37x1,501 BC 129.234,0 0,080 0,261 392,942 584,698 0,1773 4,5034 2,660 67,551
3/0 37/14 BC 37x0,0673 BC 37x1,709 BC 167.583,7 0,061 0,201 509,546 758,205 0,2019 5,1283 3,029 76,924
4/0 37/13 BC 37x0,0756 BC 37x1,920 BC 211.468,3 0,049 0,160 642,979 956,753 0,2268 5,7607 3,402 86,411
250 MCM 37/12 BC 37x0,0837 BC 37x2,126 BC 259.210,5 0,040 0,130 788,142 1172,755 0,2511 6,3779 3,767 95,669
300 MCM 37/11 BC 37x0,0940 BC 37x2,388 BC 326.932,0 0,031 0,103 994,052 1479,149 0,2820 7,1628 4,230 107,442
350 MCM 37/10 BC 37x0,0992 BC 37x2,520 BC 364.103,7 0,028 0,093 1107,074 1647,327 0,2976 7,5590 4,464 113,386
500 MCM 37/9 BC 37x0,1162 BC 37x2,951 BC 499.590,3 0,021 0,068 1519,028 2260,313 0,3486 8,8544 5,229 132,817

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.