Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


7 - STRAND CONCENTRIC BARE COPPER
SIZE
AWG
Construction Nom. CMA Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
30 7/38 BC 7x0,0040 BC 7x0,101 BC 110,0 93,44 307 0,335 0,498 0,0119 0,3021 0,178 4,532
28 7/36 BC 7x0,0050 BC 7x0,127 BC 175,0 58,76 193 0,532 0,792 0,0150 0,3810 0,225 5,715
26 7/34 BC 7x0,0063 BC 7x0,160 BC 277,8 37,01 121 0,845 1,257 0,0189 0,4801 0,284 7,201
25 7/33 BC 7x0,0071 BC 7x0,180 BC 350,9 29,30 96 1,067 1,588 0,0212 0,5395 0,319 8,092
24 7/32 BC 7x0,0080 BC 7x0,203 BC 448,0 22,95 75,3 1,362 2,027 0,0240 0,6096 0,360 9,144
23 7/31 BC 7x0,0089 BC 7x0,226 BC 554,5 18,54 60,8 1,686 2,509 0,0267 0,6782 0,401 10,173
22 7/30 BC 7x0,0100 BC 7x0,254 BC 700,0 14,69 48,2 2,128 3,167 0,0300 0,7620 0,450 11,430
21 7/29 BC 7x0,0112 BC 7x0,284 BC 878,1 11,71 38,4 2,670 3,973 0,0336 0,8534 0,504 12,802
20 7/28 BC 7x0,0126 BC 7x0,320 BC 1.111,3 9,25 30,4 3,379 5,028 0,0378 0,9601 0,567 14,402
19 7/27 BC 7x0,0142 BC 7x0,361 BC 1.411,5 7,28 23,9 4,292 6,386 0,0426 1,0820 0,639 16,231
18 7/26 BC 7x0,0159 BC 7x0,404 BC 1.769,7 5,81 19,1 5,381 8,007 0,0477 1,2116 0,716 18,174
17 7/25 BC 7x0,0179 BC 7x0,455 BC 2.242,9 4,58 15,0 6,820 10,147 0,0537 1,3640 0,806 20,460
16 7/24 BC 7x0,0201 BC 7x0,511 BC 2.828,1 3,64 11,9 8,599 12,795 0,0603 1,5316 0,905 22,974
14 7/22 BC 7x0,0253 BC 7x0,643 BC 4.480,6 2,29 7,53 13,624 20,272 0,0759 1,9279 1,139 28,918
13 7/21 BC 7x0,0285 BC 7x0,724 BC 5.685,8 1,81 5,93 17,288 25,724 0,0855 2,1717 1,283 32,576
12 7/20 BC 7x0,0320 BC 7x0,813 BC 7.168,0 1,43 4,71 21,795 32,430 0,0960 2,4384 1,440 36,576
10 7/19 BC 7x0,0360 BC 7x0,914 BC 9.072,0 1,13 3,72 27,584 41,045 0,1080 2,7432 1,620 41,148
9 7/17 BC 7x0,0453 BC 7x1,149 BC 14.332,9 0,717 2,35 43,580 64,847 0,1358 3,4481 2,036 51,721
8 7/16 BC 7x0,0508 BC 7x1,291 BC 18.078,7 0,569 1,87 54,969 81,794 0,1525 3,8725 2,287 58,087
7 7/15 BC 7x0,0545 BC 7x1,384 BC 20.791,8 0,495 1,62 63,218 94,069 0,1635 4,1529 2,453 62,294
6 7/14 BC 7x0,0641 BC 7x1,628 BC 28.761,7 0,358 1,173 87,451 130,127 0,1923 4,8844 2,885 73,266
5 7/13 BC 7x0,0688 BC 7x1,748 BC 33.134,1 0,310 1,018 100,746 149,910 0,2064 5,2426 3,096 78,638
4 7/12 BC 7x0,0772 BC 7x1,961 BC 41.718,9 0,246 0,809 126,848 188,750 0,2316 5,8826 3,474 88,240
3 7/11 BC 7x0,0867 BC 7x2,202 BC 52.618,2 0,195 0,641 159,988 238,062 0,2601 6,6065 3,902 99,098
2 7/10 BC 7x0,0974 BC 7x2,474 BC 66.407,3 0,155 0,508 201,915 300,449 0,2922 7,4219 4,383 111,328
1 7/9 BC 7x0,1144 BC 7x2,906 BC 91.643,6 0,112 0,368 278,647 414,626 0,3433 8,7188 5,149 130,782

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.