Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


7- STRAND CONCENTRIC TIN PLATED COPPER
SIZE
AWG
Construction Nom. CMA Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
30 7/38 TC 7x0,0040 TC 7x0,101 TC 110,0 95,56 313,52 0,335 0,498 0,0119 0,3021 0,178 4,532
28 7/36 TC 7x0,0050 TC 7x0,127 TC 175,0 60,09 197,15 0,532 0,792 0,0150 0,3810 0,225 5,715
26 7/34 TC 7x0,0063 TC 7x0,160 TC 277,8 37,85 124,18 0,845 1,257 0,0189 0,4801 0,284 7,201
25 7/33 TC 7x0,0071 TC 7x0,180 TC 350,9 29,97 98,33 1,067 1,588 0,0212 0,5395 0,319 8,092
24 7/32 TC 7x0,0080 TC 7x0,203 TC 448,0 23,47 77,01 1,362 2,027 0,0240 0,6096 0,360 9,144
23 7/31 TC 7x0,0089 TC 7x0,226 TC 554,5 18,97 62,23 1,686 2,509 0,0267 0,6782 0,401 10,173
22 7/30 TC 7x0,0100 TC 7x0,254 TC 700,0 15,02 49,29 2,128 3,167 0,0300 0,7620 0,450 11,430
21 7/29 TC 7x0,0112 TC 7x0,284 TC 878,1 11,98 39,29 2,670 3,973 0,0336 0,8534 0,504 12,802
20 7/28 TC 7x0,0126 TC 7x0,320 TC 1.111,3 9,46 31,05 3,379 5,028 0,0378 0,9601 0,567 14,402
19 7/27 TC 7x0,0142 TC 7x0,361 TC 1.411,5 7,45 24,44 4,292 6,386 0,0426 1,0820 0,639 16,231
18 7/26 TC 7x0,0159 TC 7x0,404 TC 1.769,7 5,94 19,50 5,381 8,007 0,0477 1,2116 0,716 18,174
17 7/25 TC 7x0,0179 TC 7x0,455 TC 2.242,9 4,69 15,38 6,820 10,147 0,0537 1,3640 0,806 20,460
16 7/24 TC 7x0,0201 TC 7x0,511 TC 2.828,1 3,72 12,20 8,599 12,795 0,0603 1,5316 0,905 22,974
14 7/22 TC 7x0,0253 TC 7x0,643 TC 4.480,6 2,35 7,70 13,624 20,272 0,0759 1,9279 1,139 28,918
13 7/21 TC 7x0,0285 TC 7x0,724 TC 5.685,8 1,85 6,07 17,288 25,724 0,0855 2,1717 1,283 32,576
12 7/20 TC 7x0,0320 TC 7x0,813 TC 7.168,0 1,47 4,81 21,795 32,430 0,0960 2,4384 1,440 36,576
10 7/19 TC 7x0,0360 TC 7x0,914 TC 9.072,0 1,16 3,80 27,584 41,045 0,1080 2,7432 1,620 41,148
9 7/17 TC 7x0,0453 TC 7x1,149 TC 14.332,9 0,73 2,41 43,580 64,847 0,1358 3,4481 2,036 51,721
8 7/16 TC 7x0,0508 TC 7x1,291 TC 18.078,7 0,58 1,91 54,969 81,794 0,1525 3,8725 2,287 58,087
7 7/15 TC 7x0,0545 TC 7x1,384 TC 20.791,8 0,51 1,66 63,218 94,069 0,1635 4,1529 2,453 62,294
6 7/14 TC 7x0,0641 TC 7x1,628 TC 28.761,7 0,37 1,20 87,451 130,127 0,1923 4,8844 2,885 73,266
5 7/13 TC 7x0,0688 TC 7x1,748 TC 33.134,1 0,32 1,04 100,746 149,910 0,2064 5,2426 3,096 78,638
4 7/12 TC 7x0,0772 TC 7x1,961 TC 41.718,9 0,25 0,83 126,848 188,750 0,2316 5,8826 3,474 88,240
3 7/11 TC 7x0,0867 TC 7x2,202 TC 52.618,2 0,20 0,66 159,988 238,062 0,2601 6,6065 3,902 99,098
2 7/10 TC 7x0,0974 TC 7x2,474 TC 66.407,3 0,16 0,52 201,915 300,449 0,2922 7,4219 4,383 111,328
1 7/9 TC 7x0,1144 TC 7x2,906 TC 91.643,6 0,11 0,38 278,647 414,626 0,3433 8,7188 5,149 130,782

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.