Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


BS 6360 CLASS 5 FLEXIBLE BARE COPPER
Cross Section Construction Nom. CMA Nominal DCR Nominal Weight Nominal O.D Lay Length
(in2) (mm2) (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
0,0003 0,22 7 x 0,008 BC 7x0,20 BC 434,0 23,69 78 1,32 1,96 0,0240 0,6085 0,50 12,7790
0,0008 0,50 16 x 0,008 BC 16x0,20 BC 992,0 10,37 34 3,02 4,49 0,0362 0,9200 0,76 19,3200
0,0012 0,75 24 x 0,008 BC 24x0,20 BC 1.488,0 6,91 23 4,52 6,73 0,0444 1,1268 0,93 23,6621
0,0015 1,00 32 x 0,008 BC 32x0,20 BC 1.984,0 5,18 17 6,03 8,98 0,0512 1,3011 1,08 27,3226
0,0019 1,25 40 x 0,008 BC 40x0,20 BC 2.480,0 4,15 13,6 7,54 11,22 0,0573 1,4546 1,20 30,5476
0,0021 1,35 43 x 0,008 BC 43x0,20 BC 2.666,0 3,86 12,7 8,11 12,06 0,0594 1,5082 1,25 31,6724
0,0023 1,50 30 x 0,010 BC 30x0,25 BC 2.906,3 3,54 11,6 8,84 13,15 0,0620 1,5747 1,30 33,0687
0,0039 2,50 50 x 0,010 BC 50x0,25 BC 4.843,8 2,12 7,0 14,73 21,91 0,0800 2,0329 1,68 42,6916
0,0062 4,00 56 x 0,012 BC 56x0,30 BC 7.812,0 1,32 4,3 23,75 35,34 0,1016 2,5817 2,13 54,2166
0,0093 6,00 84 x 0,012 BC 84x0,30 BC 11.718,0 0,88 2,9 35,63 53,02 0,1245 3,1620 2,61 66,4015
0,0155 10,00 80 x 0,016 BC 80x0,40 BC 19.840,0 0,52 1,7 60,32 89,76 0,1620 4,1144 3,40 86,4017
0,0248 16,00 126 x 0,016 BC 126x0,40 BC 31.248,1 0,33 1,1 95,01 141,38 0,2033 5,1635 4,27 108,4332

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.