Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


EXTRA FLEXIBLE ROPE STRANDED TIN PLATED COPPER CONDUCTORS
SIZE
AWG
Construction Nominal
CMA
Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
20 42/36 BC 7x6/36 BC 7x6x0,127 BC 1.050,0 10,015 32,859 3,19 4,8 0,042 1,073 0,55 13,952
19 49/36 BC 7x7/36 BC 7x7x0,127 BC 1.225,0 8,585 28,165 3,72 5,5 0,046 1,159 0,59 15,070
18 63/36 BC 7x9/36 BC 7x9x0,127 BC 1.575,0 6,677 21,906 4,79 7,1 0,052 1,314 0,67 17,088
17 126/38 BC 3x42/38 BC 3x42x0,101 BC 1.992,3 5,279 17,318 6,06 9,0 0,089 2,258 1,16 29,357
16 105/36 BC 7x15/36 BC 7x15x0,127 BC 2.625,0 4,006 13,144 7,98 11,9 0,067 1,697 0,87 22,060
16 168/38 BC 7x24/38 BC 7x24x0,101 BC 2.656,3 3,959 12,989 8,08 12,0 0,067 1,707 0,87 22,192
16 42/32 BC 7x6/32 BC 7x6x0,202 BC 2.682,7 3,920 12,861 8,16 12,1 0,068 1,716 0,88 22,302
15 49/32 BC 7x7/32 BC 7x7x0,202 BC 3.129,8 3,360 11,024 9,52 14,2 0,073 1,853 0,95 24,088
15 147/36 BC 7x21/36 BC 7x21x0,127 BC 3.675,0 2,862 9,388 11,17 16,6 0,079 2,008 1,03 26,102
14 266/38 BC 7x38/38 BC 7x38x0,101 BC 4.205,9 2,500 8,203 12,79 19,0 0,085 2,148 1,10 27,924
14 168/36 BC 7x24/36 BC 7x24x0,127 BC 4.200,0 2,504 8,215 12,77 19,0 0,085 2,146 1,10 27,904
13 189/36 BC 7x27/36 BC 7x27x0,127 BC 4.725,0 2,226 7,302 14,37 21,4 0,090 2,277 1,17 29,597
13 77/32 BC 7x11/32 BC 7x11x0,202 BC 4.918,3 2,138 7,015 14,95 22,3 0,091 2,323 1,19 30,196
12 259/36 BC 7x37/36 BC 7x37x0,127 BC 6.475,0 1,624 5,329 19,69 29,3 0,105 2,665 1,36 34,647
12 413/38 BC 7x59/38 BC 7x59x0,101 BC 6.530,2 1,610 5,283 19,86 29,5 0,105 2,676 1,37 34,794
11 119/32 BC 7x17/32 BC 7x17x0,202 BC 7.601,0 1,384 4,539 23,11 34,4 0,114 2,888 1,48 37,539
11 301/36 BC 7x43/36 BC 7x43x0,127 BC 7.525,0 1,398 4,585 22,88 34,0 0,113 2,873 1,47 37,351
11 224/34 BC 7x32/34 BC 7x32x0,160 BC 8.888,3 1,183 3,882 27,03 40,2 0,123 3,123 1,60 40,594
10 203/33 BC 7x29/33 BC 7x29x0,180 BC 10.194,7 1,032 3,384 31,00 46,1 0,132 3,344 1,71 43,474
10 259/34 BC 7x37/34 BC 7x37x0,160 BC 10.277,1 1,023 3,357 31,25 46,5 0,132 3,358 1,72 43,650
10 413/36 BC 7x59/36 BC 7x59x0,127 BC 10.325,0 1,019 3,342 31,39 46,7 0,132 3,365 1,72 43,751
10 658/38 BC 7x94/38 BC 7x94x0,101 BC 4.095,2 2,568 8,425 12,45 18,5 0,083 2,120 1,08 27,554
9 203/32 BC 7x29/32 BC 7x29x0,202 BC 12.966,4 0,811 2,661 39,43 58,7 0,148 3,772 1,93 49,030
9 329/34 BC 7x47/34 BC 7x47x0,160 BC 13.054,7 0,806 2,643 39,69 59,1 0,149 3,784 1,94 49,196
9 525/36 BC 7x75/36 BC 7x75x0,127 BC 13.125,0 0,801 2,629 39,91 59,4 0,149 3,794 1,94 49,328
8 301/33 BC 7x43/33 BC 7x43x0,180 BC 15.116,3 0,696 2,282 45,96 68,4 0,160 4,072 2,08 52,938
8 245/32 BC 7x35/32 BC 7x35x0,202 BC 15.649,1 0,672 2,205 47,58 70,8 0,163 4,143 2,12 53,863
8 413/34 BC 7x59/34 BC 7x59x0,160 BC 16.387,9 0,642 2,105 49,83 74,1 0,167 4,240 2,17 55,120
8 665/36 BC 7x95/36 BC 7x95x0,127 BC 16.625,0 0,633 2,075 50,55 75,2 0,168 4,271 2,19 55,517
7 735/36 BC 7x105/36 BC 7x105x0,127 BC 18.375,0 0,572 1,878 55,87 83,1 0,177 4,490 2,30 58,366
7 329/32 BC 7x47/32 BC 7x47x0,202 BC 21.014,6 0,500 1,642 63,90 95,1 0,189 4,801 2,46 62,418
7 833/36 BC 7x119/36 BC 7x119x0,127 BC 20.825,0 0,505 1,657 63,32 94,2 0,188 4,780 2,45 62,135
7 525/34 BC 7x75/36 BC 7x75x0,127 BC 20.832,0 0,505 1,656 63,34 94,3 0,188 4,780 2,45 62,146
7 910/36 BC 7x130/36 BC 7x130x0,127 BC 22.750,0 0,462 1,517 69,17 102,9 0,197 4,996 2,56 64,944
6 1050/36 BC 7x150/36 BC 7x150x0,127 BC 26.250,0 0,401 1,314 79,81 118,8 0,211 5,366 2,75 69,761
6 1078/36 BC 7x7x22/36 BC 7x7x22x0,127 BC 26.950,0 0,390 1,280 81,94 121,9 0,243 6,165 3,16 80,149
6 1813/38 BC 7x7x37/38 BC 7x7x37x0,101 BC 28.666,4 0,367 1,204 87,16 129,7 0,250 6,359 3,25 82,662

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.