Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


STANDARD SOFT TIN PLATED COPPER WIRE
SIZE
AWG
Nominal Diameter Nominal CMA Nominal DCR Nominal Weight Elongation
(inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) min (%)
44 0,0020 0,050 3,9 2687,9 8.818 0,012 0,018 12
43 0,0022 0,056 4,9 2131,9 6.994 0,015 0,022 12
42 0,0025 0,063 6,2 1690,7 5.547 0,019 0,028 12
41 0,0028 0,071 7,8 1341,4 4.401 0,024 0,035 12
40 0,0031 0,080 9,9 1063,2 3.488,2 0,030 0,045 12
39 0,0035 0,090 12,5 843,5 2.767,3 0,038 0,056 12
38 0,0040 0,102 16,0 657,3 2.156 0,049 0,072 18
37 0,0045 0,113 19,8 530,3 1.740 0,060 0,090 18
36 0,0050 0,127 25,0 420,6 1.380 0,076 0,113 18
35 0,0056 0,143 31,5 333,6 1.094 0,096 0,143 18
34 0,0063 0,160 39,8 264,5 868 0,121 0,180 18
33 0,0071 0,180 50,1 209,8 688 0,152 0,227 18
32 0,0080 0,202 63,2 166,4 546 0,192 0,286 18
31 0,0089 0,227 79,7 131,9 433 0,242 0,361 18
30 0,0100 0,255 100,5 104,6 343 0,306 0,455 18
29 0,0113 0,286 126,7 83,0 272 0,385 0,573 20
28 0,0126 0,321 159,8 65,8 216 0,486 0,723 20
27 0,0142 0,361 201,5 52,2 171 0,613 0,912 20
26 0,0159 0,405 254,1 41,4 136 0,773 1,150 20
25 0,0179 0,455 320,4 32,8 108 0,974 1,450 20
24 0,0201 0,511 404,1 26,0 85 1,229 1,828 20
23 0,0226 0,573 509,5 20,6 68 1,549 2,305 20
22 0,0253 0,644 642,5 16,4 54 1,953 2,907 20
21 0,0285 0,723 810,1 13,0 43 2,463 3,665 20
20 0,0320 0,812 1.021,4 10,3 34 3,106 4,621 20
19 0,0359 0,912 1.288,1 8,2 27 3,917 5,828 20
18 0,0403 1,024 1.624,1 6,5 21 4,938 7,348 25
17 0,0453 1,149 2.047,6 5,1 17 6,226 9,264 25
16 0,0508 1,291 2.582,7 4,1 13 7,853 11,685 25
15 0,0571 1,449 3.255,8 3,2 11 9,900 14,731 25
14 0,0641 1,628 4.106,2 2,6 8 12,485 18,578 25
13 0,0720 1,828 5.178,2 2,0 7 15,745 23,428 25
12 0,0808 2,052 6.528,6 1,6 5 19,851 29,538 25
11 0,0907 2,305 8.233,7 1,3 4 25,035 37,252 25
10 0,1019 2,588 10.381,6 1,0 3 31,566 46,970 25
9 0,1144 2,906 13.091,9 0,8 3 39,807 59,232 25

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.