Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


ROPE-LAY STRANDED TIN PLATED COPPER CONDUCTORS
SIZE
AWG
Construction Nominal
CMA
Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
14 42/30 TC 7x6/30 TC 7x6x0,255 TC 4.200,0 2,504 8,215 12,8 19,0 0,085 2,146 1,10 27,90
12 63/30 TC 7x9/30 TC 7x9x0,255 TC 6.300,0 1,669 5,477 19,2 28,5 0,104 2,629 1,35 34,18
10 105/30 TC 7x15/30 TC 7x15x0,255 TC 10.500,0 1,002 3,286 31,9 47,5 0,134 3,394 1,74 44,12
9 133/30 TC 7x19/30 TC 7x19x0,255 TC 13.300,0 0,791 2,594 40,4 60,2 0,150 3,820 1,95 49,66
9 133/30 TC 19x7/30 TC 19x7x0,255 TC 13.300,0 0,791 2,594 40,4 60,2 0,146 3,703 1,90 48,14
8 152/30 TC 19x8/30 TC 19x8x0,255 TC 15.200,0 0,692 2,270 46,2 68,8 0,158 4,015 2,06 52,20
8 168/30 TC 7x24/30 TC 7x24x0,255 TC 16.800,0 0,626 2,054 51,1 76,0 0,169 4,293 2,20 55,81
8 133/29 TC 7x19/29 TC 7x19x0,286 TC 16.862,3 0,624 2,046 51,3 76,3 0,169 4,301 2,20 55,91
7 133/28 TC 7x19/28 TC 7x19x0,321 TC 21.241,9 0,495 1,624 64,6 96,1 0,190 4,827 2,47 62,75
7 133/28 TC 19x7/28 TC 19x7x0,321 TC 21.241,9 0,495 1,624 64,6 96,1 0,184 4,680 2,40 60,84
7 217/30 TC 7x31/30 TC 7x31x0,255 TC 21.700,0 0,485 1,590 66,0 98,2 0,192 4,879 2,50 63,43
6 259/30 TC 7x37/30 TC 7x37x0,255 TC 25.900,0 0,406 1,332 78,8 117,2 0,210 5,330 2,73 69,29
6 665/34 TC 19x35/34 TC 19x35x0,160 TC 26.387,3 0,399 1,308 80,2 119,4 0,208 5,290 2,71 68,78
6 133/27 TC 7x19/27 TC 7x19x0,361 TC 26.865,7 0,391 1,284 81,7 121,5 0,214 5,429 2,78 70,57
6 133/27 TC 19x7/27 TC 19x7x0,361 TC 26.865,7 0,391 1,284 81,7 121,5 0,207 5,263 2,69 68,42
6 427/32 TC 7x61/32 TC 7x61x0,202 TC 27.274,2 0,386 1,265 82,9 123,4 0,215 5,470 2,80 71,11
5 304/30 TC 19x16/30 TC 19x16x0,255 TC 30.400,0 0,346 1,135 92,4 137,5 0,224 5,678 2,91 73,82
5 308/30 TC 7x44/30 TC 7x44x0,255 TC 30.800,0 0,341 1,120 93,6 139,3 0,229 5,813 2,98 75,57
5 259/29 TC 7x37/29 TC 7x37x0,286 TC 32.837,1 0,320 1,051 99,8 148,6 0,236 6,002 3,07 78,02
5 1323/36 TC 7x7x27/36 TC 7x7x27x0,127 TC 33.075,0 0,318 1,043 100,6 149,6 0,269 6,830 3,50 88,79
5 1050/35 TC 7x3x50/35 TC 7x3x50x0,143 TC 33.280,8 0,316 1,037 101,2 150,6 0,275 6,977 3,57 90,70
5 567/32 TC 7x81/32 TC 7x81x0,202 TC 36.216,6 0,290 0,953 110,1 163,9 0,248 6,303 3,23 81,94
4 1672/36 TC 19x88/36 TC 19x88x0,127 TC 40.850,0 0,257 0,845 124,2 184,8 0,259 6,582 3,37 85,57
4 413/30 TC 7x59/30 TC 7x59x0,255 TC 41.300,0 0,255 0,835 125,6 186,9 0,265 6,731 3,44 87,50
4 259/28 TC 7x37/28 TC 7x37x0,321 TC 41.365,9 0,254 0,834 125,8 187,2 0,265 6,736 3,45 87,57
4 1666/36 TC 7x7x34/36 TC 7x7x34x0,127 TC 41.650,0 0,252 0,828 126,6 188,4 0,302 7,664 3,92 99,64
4 1050/34 TC 7x3x50/34 TC 7x3x50x0,160 TC 41.664,1 0,252 0,828 126,7 188,5 0,307 7,806 4,00 101,48
4 1064/34 TC 19x56/34 TC 19x56x0,160 TC 42.219,6 0,249 0,817 128,4 191,0 0,263 6,692 3,42 86,99
4 133/25 TC 7x19/25 TC 7x19x0,455 TC 42.678,3 0,246 0,808 129,8 193,1 0,269 6,842 3,50 88,95
4 133/25 TC 19x7/25 TC 19x7x0,455 TC 42.678,3 0,246 0,808 129,8 193,1 0,261 6,634 3,40 86,24
4 437/30 TC 19x23/30 TC 19x23x0,255 TC 43.700,0 0,241 0,790 132,9 197,7 0,268 6,808 3,48 88,51
4 1813/36 TC 7x7x37/36 TC 7x7x37x0,127 TC 45.325,0 0,232 0,761 137,8 205,1 0,315 7,995 4,09 103,94
3 476/30 TC 7x68/30 TC 7x68x0,255 TC 47.600,0 0,221 0,725 144,7 215,4 0,284 7,226 3,70 93,94
3 1976/36 TC 19x104/36 TC 19x104x0,127 TC 49.400,0 0,213 0,698 150,2 223,5 0,285 7,239 3,70 94,10
3 259/27 TC 7x37/27 TC 7x37x0,361 TC 52.317,5 0,201 0,659 159,1 236,7 0,298 7,576 3,88 98,49
3 2100/36 TC 7x3x100/36 TC 7x3x100x0,127 TC 52.500,0 0,200 0,657 159,6 237,5 0,345 8,763 4,49 113,92
3 2106/36 TC 7x7x43/36 TC 7x7x43x0,127 TC 52.675,0 0,200 0,655 160,2 238,3 0,339 8,619 4,41 112,05
3 133/24 TC 7x19/24 TC 7x19x0,511 TC 53.830,2 0,195 0,641 163,7 243,5 0,303 7,685 3,93 99,90
3 133/24 TC 19x7/24 TC 19x7x0,511 TC 53.830,2 0,195 0,641 163,7 243,5 0,293 7,450 3,81 96,85
3 2156/36 TC 7x7x44/36 TC 7x7x44x0,127 TC 53.900,0 0,195 0,640 163,9 243,9 0,343 8,719 4,46 113,35
2 637/30 TC 7x7x13/30 TC 7x7x13x0,255 TC 63.700,0 0,165 0,542 193,7 288,2 0,373 9,479 4,85 123,22
2 259/26 TC 7x37/26 TC 7x37x0,405 TC 65.848,0 0,160 0,524 200,2 297,9 0,335 8,499 4,35 110,49
2 1666/34 TC 7x7x34/34 TC 7x7x34x0,160 TC 66.107,0 0,159 0,522 201,0 299,1 0,380 9,656 4,94 125,53
2 2646/36 TC 7x7x54/36 TC 7x7x54x0,127 TC 66.150,0 0,159 0,522 201,1 299,3 0,380 9,659 4,94 125,57
2 665/30 TC 7x95/30 TC 7x95x0,255 TC 66.500,0 0,158 0,519 202,2 300,9 0,336 8,541 4,37 111,03
2 665/30 TC 19x35/30 TC 19x35x0,255 TC 66.500,0 0,158 0,519 202,2 300,9 0,331 8,399 4,30 109,18
2 133/23 TC 7x19/23 TC 7x19x0,573 TC 67.685,2 0,155 0,510 205,8 306,2 0,339 8,617 4,41 112,02
2 2891/36 TC 7x7x59/36 TC 7x7x59x0,127 TC 72.275,0 0,146 0,477 219,8 327,0 0,397 10,096 5,17 131,25
1 259/25 TC 7x37/25 TC 7x37x0,455 TC 83.110,4 0,127 0,415 252,7 376,0 0,376 9,548 4,89 124,13
1 3332/36 TC 7x7x68/36 TC 7x7x68x0,127 TC 83.300,0 0,126 0,414 253,3 376,9 0,427 10,839 5,55 140,91
1 836/30 TC 19x44/30 TC 19x44x0,255 TC 83.600,0 0,126 0,413 254,2 378,2 0,371 9,417 4,82 122,42
1 2107/34 TC 7x7x43/34 TC 7x7x43x0,160 TC 83.605,9 0,126 0,413 254,2 378,3 0,428 10,859 5,56 141,17
1 133/22 TC 7x19/22 TC 7x19x0,644 TC 85.498,0 0,123 0,404 260,0 386,8 0,381 9,685 4,96 125,90
1 133/22 TC 19x7/22 TC 19x7x0,644 TC 85.498,0 0,123 0,404 260,0 386,8 0,370 9,390 4,81 122,06
1/0 1045/30 TC 19x55/30 TC 19x55x0,255 TC 104.500,0 0,101 0,330 317,7 472,8 0,414 10,528 5,39 136,87
1/0 259/24 TC 7x37/24 TC 7x37x0,511 TC 104.827,2 0,100 0,329 318,7 474,3 0,422 10,724 5,49 139,41
1/0 2646/34 TC 7x7x54/34 TC 7x7x54x0,160 TC 104.993,5 0,100 0,329 319,2 475,0 0,479 12,169 6,23 158,20
1/0 4214/36 TC 7x7x86/36 TC 7x7x86x0,127 TC 105.350,0 0,100 0,327 320,3 476,6 0,480 12,190 6,24 158,47
1/0 2100/33 TC 7x3x100/33 TC 7x3x100x0,180 TC 105.462,2 0,100 0,327 320,7 477,1 0,489 12,420 6,36 161,46
1/0 133/21 TC 7x19/21 TC 7x19x0,723 TC 107.760,8 0,098 0,320 327,7 487,5 0,428 10,873 5,56 141,34
1/0 133/21 TC 19x7/21 TC 19x7x0,723 TC 107.760,8 0,098 0,320 327,7 487,5 0,415 10,541 5,40 137,04
1/0 1078/30 TC 7x7x22/30 TC 7x7x22x0,255 TC 107.800,0 0,098 0,320 327,8 487,7 0,485 12,331 6,31 160,30
1/0 427/26 TC 7x61/26 TC 7x61x0,405 TC 108.560,2 0,097 0,318 330,1 491,2 0,430 10,913 5,59 141,87
1/0 4655/36 TC 7x7x95/36 TC 7x7x95x0,127 TC 116.375,0 0,090 0,296 353,8 526,5 0,504 12,812 6,56 166,55
2/0 3325/34 TC 19x7x25/34 TC 19x7x25x0,160 TC 131.936,3 0,080 0,262 401,2 596,9 0,528 13,414 6,87 174,38
2/0 3332/34 TC 7x7x68/34 TC 7x7x68x0,160 TC 132.214,0 0,080 0,261 402,0 598,2 0,538 13,656 6,99 177,52
2/0 5292/36 TC 7x7x108/36 TC 7x7x108x0,127 TC 132.300,0 0,079 0,261 402,3 598,6 0,538 13,660 6,99 177,58
2/0 1330/30 TC 19x70/30 TC 19x70x0,255 TC 134.900,0 0,078 0,256 410,2 610,3 0,471 11,962 6,12 155,50
2/0 133/20 TC 7x19/20 TC 7x19x0,812 TC 135.924,0 0,077 0,254 413,3 615,0 0,481 12,211 6,25 158,74
2/0 427/25 TC 7x61/25 TC 7x61x0,455 TC 137.019,8 0,077 0,252 416,6 619,9 0,483 12,260 6,27 159,38
3/0 1519/30 TC 7x7x31/30 TC 7x7x31x0,255 TC 151.900,0 0,069 0,227 461,9 687,2 0,576 14,637 7,49 190,28
3/0 1672/30 TC 19x88/30 TC 19x88x0,255 TC 167.200,0 0,063 0,206 508,4 756,5 0,524 13,317 6,82 173,12
3/0 4256/34 TC 19x7x32/34 TC 19x7x32x0,160 TC 168.878,4 0,062 0,204 513,5 764,1 0,597 15,176 7,77 197,28
3/0 427/24 TC 7x61/24 TC 7x61x0,511 TC 172.823,3 0,061 0,200 525,5 781,9 0,542 13,769 7,05 179,00
4/0 2107/30 TC 7x7x43/30 TC 7x7x43x0,255 TC 210.700,0 0,050 0,164 640,6 953,3 0,679 17,239 8,82 224,11
4/0 5320/34 TC 19x7x40/34 TC 19x7x40x0,160 TC 211.098,0 0,050 0,163 641,9 955,1 0,668 16,967 8,68 220,57
4/0 8512/36 TC 19x7x64/36 TC 19x7x64x0,127 TC 212.800,0 0,049 0,162 647,0 962,8 0,671 17,035 8,72 221,46
250 MCM 9975/36 TC 19x7x75/36 TC 19x7x75x0,127 TC 249.375,0 0,042 0,138 758,2 1128,3 0,726 18,441 9,44 239,74
250 MCM 2527/30 TC 7x19x19/30 TC 7x19x19x0,255 TC 252.700,0 0,042 0,137 768,3 1143,3 0,731 18,564 9,50 241,33
275 MCM 6916/34 TC 19x7x52/34 TC 19x7x52x0,160 TC 274.427,4 0,038 0,126 834,4 1241,6 0,762 19,345 9,90 251,49
300 MCM 2969/30 TC 7x7x61/30 TC 7x7x61x0,255 TC 298.900,0 0,035 0,115 908,8 1352,3 0,808 20,532 10,51 266,92
350 MCM 3456/30 TC 7X19X26/30 TC 7X19X26x0,255 TC 345.800,0 0,030 0,100 1051,4 1564,5 0,855 21,716 11,11 282,31
350 MCM 3528/30 TC 7X7X72/30 TC 7X7X72x0,255 TC 352.800,0 0,030 0,098 1072,7 1596,2 0,878 22,307 11,42 289,99
400 MCM 3990/30 TC 7x19x30/30 TC 7x19x30x0,255 TC 399.000,0 0,026 0,086 1213,2 1805,2 0,918 23,327 11,94 303,24
450 MCM 4522/30 TC 7x19x34/30 TC 7x19x34x0,255 TC 452.200,0 0,023 0,076 1374,9 2045,9 0,978 24,833 12,71 322,83
500 MCM 20069/36 TC 61x7x47/36 TC 61x7x47x0,127 TC 501.725,0 0,021 0,069 1525,5 2270,0 1,036 26,313 13,47 342,07
500 MCM 5054/30 TC 7x19x38/30 TC 7x19x38x0,255 TC 505.400,0 0,021 0,068 1536,7 2286,6 1,034 26,253 13,44 341,29
600 MCM 5985/30 TC 7x19x45/30 TC 7x19x45x0,255 TC 598.500,0 0,018 0,058 1819,8 2707,8 1,125 28,569 14,62 371,40
750 MCM 7448/30 TC 7x19x56/30 TC 7x19x56x0,255 TC 744.800,0 0,014 0,046 2264,6 3369,7 1,255 31,870 16,31 414,31

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.