Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


SMOOTH BUNCHED BARE COPPER WIRE
SIZE
AWG
Construction Nom. CMA Nominal DCR Nominal Weight Nom. O.D Lay Length
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches)
14 41/30 BC 41x0,0100 41x0,254 4.100,0 2,51 8,23 12,466 18,550 0,0736 1,870 0,8100
16 26/30 BC 26x0,0100 26x0,254 2.600,0 3,95 12,98 7,905 11,763 0,0586 1,489 0,6450
18 41/34 BC 41x0,0063 41x0,160 1.629,9 6,31 20,70 4,956 7,374 0,0464 1,179 0,5107
18 26/32 BC 26x0,0080 26x0,203 1.664,0 6,18 20,27 5,059 7,528 0,0469 1,192 0,5160
20 26/34 BC 26x0,0063 26x0,160 1.033,6 9,95 32,64 3,143 4,676 0,0370 0,939 0,4067
20 41/36 BC 41x0,0050 41x0,127 1.025,0 10,03 32,91 3,117 4,637 0,0368 0,935 0,4050
20 10/30 BC 10x0,0100 10x0,254 1.000,0 10,28 33,74 3,041 4,524 0,0364 0,924 0,4000
22 16/34 BC 16x0,0063 16x0,160 635,0 16,19 53,12 1,931 2,873 0,0290 0,736 0,3188
22 26/36 BC 26x0,0050 26x0,127 650,0 15,82 51,90 1,976 2,941 0,0293 0,745 0,3225
23 21/36 BC 21x0,0050 21x0,127 525,0 19,59 64,26 1,596 2,375 0,0263 0,669 0,2898
24 10/34 BC 10x0,0063 10x0,160 397,5 25,87 84,86 1,209 1,799 0,0229 0,582 0,2522
24 16/36 BC 16x0,0050 16x0,127 400,0 25,71 84,34 1,216 1,810 0,0230 0,584 0,2530
26 10/36 BC 10x0,0050 10x0,127 250,0 41,13 134,94 0,760 1,131 0,0182 0,462 0,2000

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.