Home      Sark-USA      Site Map      Contact Us      TÜRKÇE      RUSSIAN
 


SF-Cu / Cu-DHP COPPER TUBES
O.D. Wall Thickness Weight Production
(in) (mm) min max min max LWC Pancake Hard
(in) (mm) (in) (mm) (lb/ft) (kg/m) (lb/ft) (kg/m) (lbs) (kg) (ft) (m) (ft) (m)
0,236 6,00 0,020 0,50 0,039 1 0,052 0,077 0,094 0,140 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
1/4 6,35 0,019 0,48 0,039 1 0,053 0,079 0,101 0,150 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
0,276 7,00 0,020 0,50 0,039 1 0,061 0,091 0,113 0,168 200-300 90-135 - - - -
5/16 7,93 0,019 0,48 0,039 1 0,067 0,100 0,130 0,194 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
0,315 8,00 0,020 0,5 0,039 1 0,070 0,105 0,132 0,196 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
3/8 9,52 0,019 0,48 0,039 1 0,082 0,121 0,160 0,238 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
0,394 10,00 0,020 0,50 0,039 1 0,089 0,133 0,169 0,252 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
0,433 11,00 0,020 0,50 0,039 1 0,099 0,147 0,188 0,280 200-300 90-135 50-328 15-100 6.0-20.0 2.0-6.0
0,472 12,00 0,020 0,50 0,039 1 0,108 0,161 0,207 0,308 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
1/2 12,70 0,019 0,48 0,039 1 0,110 0,164 0,220 0,327 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,512 13,00 0,020 0,50 0,039 1 0,117 0,175 0,225 0,336 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,531 13,50 0,020 0,50 0,039 1 0,122 0,182 0,235 0,350 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,551 14,00 0,020 0,50 0,039 1 0,127 0,189 0,244 0,363 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,591 15,00 0,020 0,50 0,039 1 0,136 0,203 0,263 0,391 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
5/8 15,87 0,019 0,48 0,039 1 0,139 0,207 0,279 0,416 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,630 16,00 0,020 0,50 0,039 1 0,146 0,217 0,282 0,419 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,669 17,00 0,020 0,50 0,039 1 0,155 0,231 0,301 0,447 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,709 18,00 0,020 0,50 0,039 1 0,164 0,245 0,319 0,475 200-300 90-135 50-164 15-50 6.0-20.0 2.0-6.0
0,748 19,00 0,020 0,50 0,059 1,5 0,174 0,259 0,493 0,734 200-300 90-135 50-82 15-25 6.0-20.0 2.0-6.0
3/4 19,05 0,019 0,48 0,059 1,5 0,167 0,249 0,495 0,736 200-300 90-135 50-82 15-25 6.0-20.0 2.0-6.0
0,787 20,00 0,039 1 0,059 1,5 0,357 0,531 0,521 0,776 200-300 90-135 50-82 15-25 6.0-20.0 2.0-6.0
0,866 22,00 0,039 1 0,059 1,5 0,395 0,587 0,578 0,860 200-300 90-135 50-82 15-25 6.0-20.0 2.0-6.0
7/8 22,22 0,045 1 0,059 1,5 0,452 0,672 0,584 0,869 200-300 90-135 50-82 15-25 6.0-20.0 2.0-6.0
0,894 22,70 0,039 1 0,059 1,5 0,408 0,607 0,597 0,889 200-300 90-135 - - - -
0,984 25,00 0,039 1 0,059 1,5 0,451 0,671 0,662 0,986 - - - - 6.0-20.0 2.0-6.0
1,102 28,00 0,039 1 0,059 1,5 0,507 0,755 0,747 1,111 - - - - 6.0-20.0 2.0-6.0
1,181 30,00 0,039 1 0,059 1,5 0,545 0,811 0,803 1,195 - - - - 6.0-20.0 2.0-6.0



SPECIFICATIONS :
Material : C 12 200 / SF-Cu / Cu-DHP
Chemical Comp. : Cu : min. % 99.90
P : % 0.015-0.040
Standards : ASTM B 280 / ASTM B 68 / ASTM B 75 / ASTM B 88
DIN 1786 / DIN EN 1057
DELIVERY CONDITIONS :
LWC : Three-six coils on wooden pallet, end-capped, covered with PE.
Pancake : Annealed, end-capped for inch sizes, covered with PE, protected with cardboard against damage.
Straight : Bundles by plastic sheet, in wooden boxes
PVC INSULATED TUBES :
O.D. (mm) : Ø6, Ø8, Ø10, Ø12, Ø14, Ø15, Ø16, Ø18, Ø20, Ø22
Wall Thickness : 1.00mm
Usage : Heating, Gas, Fuel Oil, LPG (cars)
Delivery : Pancake coils of 25-50 m, annealed, covered with PE. Protected with cardboard against damage.
Copyright © 2007, SARKUYSAN Elektrolitik Bakýr Sanayii ve Ticaret A.Þ.