Home      Sark-USA      Site Map      Contact Us      TR      RUSSIAN
 


BS 6360 CLASS 6 FLEXIBLE BARE COPPER
Cross Section Construction Nom. CMA Nominal DCR Nominal Weight Nominal O.D Lay Length
(in2) (mm2) (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) (inches) (mm) (inches) (mm)
0,0003 0,22 12 x 0,006 BC 12x0,15 BC 419 24,57 81 1,27 1,89 0,024 0,5976 0,49 12,5487
0,0008 0,50 28 x 0,006 BC 28x0,15 BC 977 10,53 35 2,97 4,42 0,036 0,9128 0,75 19,1685
0,0012 0,75 42 x 0,006 BC 42x0,15 BC 1.465 7,02 23 4,45 6,63 0,044 1,1179 0,92 23,4765
0,0015 1,00 56 x 0,006 BC 56x0,15 BC 1.953 5,26 17 5,94 8,84 0,051 1,2909 1,07 27,1083
0,0019 1,25 70 x 0,006 BC 70x0,15 BC 2.441 4,21 13,8 7,42 11,05 0,057 1,4432 1,19 30,3080
0,0021 1,35 76 x 0,006 BC 76x0,15 BC 2.651 3,88 12,7 8,06 11,99 0,059 1,5038 1,24 31,5802
0,0023 1,50 84 x 0,006 BC 84x0,15 BC 2.930 3,51 11,5 8,91 13,25 0,062 1,5810 1,31 33,2008
0,0039 2,50 80 x 0,008 BC 80x0,20 BC 4.960 2,07 6,8 15,08 22,44 0,081 2,0572 1,70 43,2008
0,0062 4,00 126 x 0,008 BC 126x0,20 BC 7.812 1,32 4,3 23,75 35,34 0,102 2,5817 2,13 54,2166
0,0093 6,00 190 x 0,008 BC 190x0,20 BC 11.780 0,87 2,9 35,82 53,30 0,125 3,1703 2,62 66,5770

Copyright © 2007, SARKUYSAN Elektrolitik Bakır Sanayii ve Ticaret A.Ş.