Overhead Catenary System Wires
Overhead Catenary System Wires
WOODEN SPOOL SPECIFICATIONS
Spool Type | Spool Dimensions (mm) | Net Weight (Kg) | Tare (Kg) | |||||
---|---|---|---|---|---|---|---|---|
D | d1 | d2 | L1 | L2 | L3 | |||
630 | 630 | 280 | 127 | 430 | 380 | 25 | 300-450 | ~28 |
800 | 800 | 460 | 127 | 530 | 470 | 30 | 700-800 | ~30 |
1250 | 1250 | 700 | 80 | 580 | 460 | 60 | 1500-2500 | ~200 |
1300 | 1300 | 810 | 127 | 515 | 355 | 80 | 1200-1350 | 160-189 |
* Different types of packaging, please contact the Marketing Department.