SPOOLS FOR FLAT WIRE AND PROFILE
	
		
			| SPOOLS FOR FLAT WIRE AND PROFILE | 
			SPOOL DIMENSIONS (mm) | 
			Net Weight (kg) | 
			Tare 
			(kg) | 
		
		
			| D | 
			d1 | 
			d2 | 
			L1 | 
			L2 | 
			L3 | 
		
		
			| 1300 mm Wooden | 
			1300 | 
			810 | 
			127 | 
			515 | 
			355 | 
			80 | 
			1200-1350 | 
			160-189 | 
		
		
			| DIN 630 Steel | 
			630 | 
			355 | 
			127 | 
			450 | 
			400 | 
			25 | 
			350-400 | 
			67-74 | 
		
		
			| Dın 800 Steel | 
			800 | 
			450 | 
			127 | 
			540 | 
			500 | 
			20 | 
			600-750 | 
			180-195 | 
		
	
 
 
 
 
                            
                            
                                 
	
		
			| FLAT WIRE COILS | 
			Coil Dimensions (mm) | 
			Pallet dimensions width x depth x height (mm) | 
			# of Coil | 
			Tare of Pallet (kg) | 
			Net Weight (kg) | 
		
		
			| d (Outside dia) | 
			d (Inside dia) | 
			h (height) | 
		
		
			| Horizontal | 
			Depends on the total weight (450-750) | 
			350-450 | 
			200 | 
			700*700*110 | 
			1 | 
			6-10 | 
			70-510 | 
		
		
			| Vertical | 
			700*550*230 | 
			2 | 
			13 | 
			400 | 
		
		
			| 700*900*230 | 
			4 | 
			18 | 
			800 |