Pallets

PALLETS

STACKED WOODEN PALLETS
Spool type PALLET DIMENSIONS Number of spools NET WEIGHT
(kg)
Total tare
(kg)
A B C D E
160 1000 790 110 900 930 120 ~1150 98-107
200 1000 720 110 830 930 60 ~800 97,5-101
250 1000 850 110 960 930 48 ~1250 118-130
 
 

WOODEN PALLETS FOR VERTICAL POSITION OF SPOOLS
Spool type PALLET DIMENSIONS (mm) Number of spools NET WEIGHT
(kg)
Total tare
(kg)
A B C D E
400 400 143 543 400 900*950 4 ~300 150-170
560 400 143 543 560 680x680 1 ~329 55-60
630 450 143 593 630 680x680 1 ~500 67-74
800 540 155 695 800 850x850 1 ~820 180-195
 
 
WOODEN PALLETS FOR HORIZONTAL POSITION OF SPOOLS
Spool type PALLET DIMENSIONS (mm) Number of spools NET WEIGHT
(kg)
Total tare
(kg)
A B C E F
400 (SINGLE LAYER) 600 510 1000 530 185 3 ~250 130-150
400 (SINGLE LAYER) 900 510 1000 900 160 6 ~500 300-315
560 (SINGLE LAYER) 880 670 900 600 190 2 ~660 100-120
560 (DOUBLE LAYER) 880 1400 900 600 840 4 ~1300 200-240
560 PLASTIC (DOUBLE LAYER) 730 1450 870 610 1210 4 ~700 200-240
560 PLASTIC (SINGLE LAYER) 1100 690 1140 1160 160 6 ~1050 235-265
560 PLASTIC (DOUBLE LAYER) 1100 2360 1140 1210 1210 12 ~2100 270-285
630 (SINGLE LAYER) 920 740 1000 700 190 2 ~1000 120-144
630 (DOUBLE LAYER) 920 1540 1000 700 910 4 ~1550 240-288
 
 
 
 

STEEL PALLETS FOR HORIZONTAL POSITION OF SPOOLS

Spool type PALLET DIMENSIONS (mm) Number of spools NET WEIGHT
(kg)
Total tare
(kg)
A B C E F
630 ( SINGLE LAYER ) 775 780 960 675 200 2 ~750 184-194
630 ( SINGLE LAYER ) 775 780 960 1330 200 4 ~1500 366-386