Bare and Tin Plated
BARE AND TIN PLATED MULTI WIRE
Wire Diameter (in) | Wire Diameter (mm) | Number of Wires | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
0,002 | 0,050 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
0,002 | 0,063 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
0,003 | 0,070 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
0,003 | 0,079 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
0,004 | 0,100 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
0,005 | 0,127 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
0,006 | 0,150 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,007 | 0,180 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,008 | 0,200 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,010 | 0,250 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,012 | 0,300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,014 | 0,350 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,016 | 0,400 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,018 | 0,450 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,020 | 0,500 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,024 | 0,600 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,028 | 0,700 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,032 | 0,800 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,036 | 0,900 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,040 | 1,000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
0,040 | 1,020 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Technical Details
Diameter range for dynamic spooling | Diameter range for static spooling | Related Standards |
---|---|---|
0,05 - 1,02 mm (0,002 - 0,04") | 0,127 - 0,50 mm (0,005 - 0,02") | ASTM B1, ASTM B3, ASTM B33, EN 1360 |