Coils
COILS
PANCAKE
Type of Box | CARTON BOX DIMENSIONS (mm) | # of Coil | Net Weight (kg/box) | Tare of Box (kg) | Tube Size Range (mm) | |||
---|---|---|---|---|---|---|---|---|
Width | Depth | Height | ||||||
525x565 | 525 | 565 | 15 | 6-12 | 15-40 | 0,95 | Ø 6,35 - Ø12 mm | |
700x730 | 700 | 730 | 15 | 2-5 | 16-46 | 1,40 | >= Ø 12 mm |
Length of tubes as pancake coils can be 15 – 100 m according to customer requirement and placed into suitable carton box. Both ends of tubes are clogged with plastic stoppers.
LEVEL WOUND COILS (LWC)
LWC | WOODEN PALLET DIMENSIONS (mm) | # of Coil | Net Weight (kg) | Tare of Spool (kg) | |||
---|---|---|---|---|---|---|---|
Width | Depth | Height | |||||
On wooden pallet | 940-1050-1100-1150-1170 | 940-1050-1100-1150-1170 | 110 | 3-7 | 375-1050 | 20-35 |
3 or 7 LWC coils are placed on wooden pallets as stacked position, strapped and stretched.
LEVEL WOUND COILS PLACED IN SPOOL
LWC Spool Type | SPOOL DIMENSIONS (mm) | # of Coil | Coil Weight (kg) | Tare of Spool (kg) | ||||
---|---|---|---|---|---|---|---|---|
Flange Dia. (d1) | Bore Dia. (d3) | Height of Coil (h) | ID of Coil (d2) | |||||
Carton spool | 1070-1150 | 130 | 195-240-280 | 600 | 3-7 | 100-150 | 6-7 | |
Wooden spool | 1070-1170 | 130 | 260-280 | 600 | 3-6 | 100-150 | 16-18 |
LWC coils are placed on wooden pallets after inserting carton or wooden spool, strapped and stretched.